
BC Ferries
Drive BC
Events Calendar
Health and Seniors Information Line
Island Health
Parksville Qualicum Beach Tourism Association
Parksville Chamber
Parksville Community Centre
Parksville Downtown Business Association
Parksville Weather
Regional District of Nanaimo
Tide Charts (DFO)
Parksville Volunteer Fire Department
RCMP Oceanside
RDN Transit
Welcome to New Businesses
Name | Phone | ||
---|---|---|---|
May 2022 | |||
Party on the Island | 403 891-1867 | ||
Island View Kayak Rentals | 250 470-8562 | ||
Ocean Breeze Hair Salon | 250 248-3351 | ||
Growing Concern Services | 250 927-4769 | ||
BDS Better Data Services | 604 819-4112 | ||
Can Won Consulting Ltd | |||
Advanced Health and Sports Clinic Inc | |||
Resin 8 | 250 927-4405 | ||
Stay Salty RV Rentals | |||
Go Bike Go Play | 250 951-8646 | ||
J.R. Easy Tile & General Contracting | 250 937-9574 | ||
CKL Road Maintenance | 250 706-2215 | ||
Samreet Electrical Services Ltd | 236 808-4451 | ||
Chamberlain Excavation | |||
Stratus HVAC | |||
Dandelion Seed Counselling | |||
VI Nutrition & Supplements | |||
Yorkshire Rose Outdoor Renovations Ltd | 250 607-3000 | ||
Island Scoops | |||
The Tula Project Inc | 780 977-8754 | ||
Cleaning Maid Simple | |||
April 2022 | |||
Jennifer McRae - Mental Health Practitioner | 250 228-5435 | ||
Ishioka Counselling and Consulting | 250 240-1396 | ||
Forward House Community Society | 250 954-0785 | ||
Quality Painting by Brad | 250 735-6863 | ||
Great Pacific Plumbing and Heating Ltd | 778 441-4993 | ||
Allester Engineering Vancouver Island Ltd | 604 228-0518 | ||
Parksville Community Centre Society | 250 247-6234 | ||
Signarama | 604 597-9560 | ||
My Jolly Treats | 250 619-9963 | ||
Berwick Parksville | 250 468-6000 | ||
Oceanside Recreation Therapy | 778 874-9989 | ||
Seaside Scents | |||
Everything and Anything Landscaping and Yard Work | |||
Popcorn Revolution | 250 739-3531 | ||
Guiding Essence/Traditional Chinese Medicine and Acupuncture | 405 563-7502 | ||
North Western Enterprises Inc | 604 283-5019 | ||
March 2022 | |||
Country Kusina | 250 361-5160 | ||
Depth Perception Media Inc | 250 927-8800 | ||
Cha Cha Cafe | |||
Daryl's Snack Shack | 250 668-9715 | ||
OneOcean Wealth/A Division of Leede Jones Gable Inc | 778 305-9910 | ||
Pataki Painting Ltd | 403 888-1633 | ||
Arrowsmith Electric | 250 228-3846 | ||
White Lion Developments Ltd | 250 714-2996 | ||
Blair Excavating Ltd | |||
Krause Consulting | 867 947-9444 | ||
Parksville Cooling | 250 268-1233 | ||
Coruca Home Care/Jacy Laundry Genie | 250 809-1099 | ||
VI Trash Pandas | 587 334-3777 | ||
Mikko's Contracting | 250 735-9619 | ||
Spire Construction | 604 432-6650 | ||
Ocean Waves Wellness | 250 951-3984 | ||
Golden Hours Events |

All Rights Reserved | Site by Trinex Internet Solutions
Legal Disclaimer/Privacy Statement