
BC Ferries
BGC Central Vancouver Island
Drive BC
Events Calendar
Health and Seniors Information Line
Island Health
Parksville Qualicum Beach Tourism Association
Parksville Chamber
Parksville Community Centre
Parksville Downtown Business Association
Parksville Weather
Regional District of Nanaimo
Tide Charts (DFO)
Tide Level Application
Parksville Fire Rescue
RCMP Oceanside
RDN Transit
Welcome to New Businesses
Name | Phone | ||
---|---|---|---|
December 2022 | |||
Yellow Bird Art Therapy | |||
Coruca Transformations | 250 809-1099 | ||
Sherwin Williams | |||
319 Bernard Ave-Property Owner | |||
GP Pacific Contracting Group Ltd | 778 400-0847 | ||
Kayden Design Adaptive Clothing(DBA)/Baergen Innovations Group Inc | 250 927-6529 | ||
Daikon Construction Inc | 780 222-8198 | ||
D Lister Contracting | 250 732-8933 | ||
November 2022 | |||
Vision Travel | 250 204-3332 | ||
Serenity Spa In Motion | 250 951-3741 | ||
Erica Eghtesad | 778 327-8523 | ||
Chinook Fire Ltd | 780 668-5507 | ||
Canadian Roaster Equipment Inc | 778 257-7858 | ||
K & S Railing Ltd | 250 754-9003 | ||
William Wright Commercial/Parksville | 604 428-5255 | ||
October 2022 | |||
Pacific Quorum Properties Inc | 250 586-1100 | ||
Sitka Oil Tank Removal Ltd | 250 240-1449 | ||
Kapitbahay Store | 250 937-0462 | ||
Shannon Trevor-Smith | |||
Hillview Renovations | 250 797-9717 | ||
Oceanside Midwifery | 250 937-9411 | ||
North Island Wildlife Recovery Association | 250 248-8534 | ||
Parksville Qualicum Junk Removal | 250 951-8511 | ||
Hat Vacations | |||
The Island Hosts | |||
Battersby Communications | 778 885-3344 | ||
Tingles Touch Therapy | 250 228-3357 | ||
Norson Construction | 604 986-5681 | ||
Pacific Logo | 604 868-7914 | ||
Parksville Beauty Bar | 250 937-8194 | ||
Next Era Contracting Ltd | 250 918-9569 | ||
Tetra Tech Canada Inc | 604 685-0275 |

All Rights Reserved | Site by Trinex Internet Solutions
Legal Disclaimer/Privacy Statement